<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idaho Online High Schools&#187; Charter School</title>
	<atom:link href="http://idahoonlinehighschools.com/tag/charter-school/feed/" rel="self" type="application/rss+xml" />
	<link>http://idahoonlinehighschools.com</link>
	<description>Learn about online high schools in Idaho, free online high schools, and earning a high school diploma online</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:56:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LPOSD budget does ‘less with less’</title>
		<link>http://idahoonlinehighschools.com/lposd-budget-does-%e2%80%98less-with-less%e2%80%99/</link>
		<comments>http://idahoonlinehighschools.com/lposd-budget-does-%e2%80%98less-with-less%e2%80%99/#comments</comments>
		<pubDate>Mon, 30 May 2011 08:09:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bestonlinehighschools.com]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Charter School]]></category>
		<category><![CDATA[private school]]></category>
		<category><![CDATA[public education]]></category>
		<category><![CDATA[virtual academy]]></category>

		<guid isPermaLink="false">http://idahoonlinehighschools.com/?p=179</guid>
		<description><![CDATA[f the Department of Education under Tom Luna’s direction appears to have adopted a hands off approach to how school districts manage to raise enough money to stay afloat, it has embraced a decidedly hands on posture when it comes to how those same districts are allowed to spend the dollars once they’re raised. As [...]]]></description>
			<content:encoded><![CDATA[<p>f the Department of Education under Tom Luna’s direction appears to have adopted a hands off approach to how school districts manage to raise enough money to stay afloat, it has embraced a decidedly hands on posture when it comes to how those same districts are allowed to spend the dollars once they’re raised. As part of Luna’s sweeping and controversial education reform package approved this spring, but now in question due to a statewide voter referendum drive, final budget oversight will fall to the education department.</p>
<p>“I feel like we have less control (under this legislation) at the same time that we’re asking more from our residents and citizens,” Cvitanich said.</p>
<p>LPOSD’s financial challenges are amplified by the way student enrollment affects state support under Idaho’s <a href="http://bestonlinepublicschools.com/">public education</a> budget formula. In the four-year period between 2007-2010, the district had the largest student population declines in the state. Its upcoming budget projects a further drop of 2.5 percent — about 90 students districtwide — for Fiscal 2012.</p>
<p>Approximately a third of those students are expected to move out of the area, but a shift in the majority of the others shows the dilutive effect of new education options, as more of the population migrates to <a href="http://bestonlinecharterschools.com/">charter</a> and <a href="http://bestonlineprivateschools.com/">private schools</a> or explores home schooling and online “<a href="http://bestonlinehighschools.com/">virtual academies</a>.”</p>
<p>For the rest of the article, go to <a href="http://www.bonnercountydailybee.com/news/local/article_d9196dca-89aa-11e0-acba-001cc4c002e0.html">LPOSD budget does ‘less with less’</a></p>
]]></content:encoded>
			<wfw:commentRss>http://idahoonlinehighschools.com/lposd-budget-does-%e2%80%98less-with-less%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SB 1184 would double-fund virtual charter schools for existing computers</title>
		<link>http://idahoonlinehighschools.com/sb-1184-would-double-fund-virtual-charter-schools-for-existing-computers/</link>
		<comments>http://idahoonlinehighschools.com/sb-1184-would-double-fund-virtual-charter-schools-for-existing-computers/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 05:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bestonlinehighschools.com]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Charter School]]></category>
		<category><![CDATA[virtual school]]></category>

		<guid isPermaLink="false">http://idahoonlinehighschools.com/?p=159</guid>
		<description><![CDATA[Last year, lawmakers requested a report from the state Department of Education on how the transportation funds it sends out to school districts are spent; a task force looked into the issue, and came back with its “Pupil Transportation Report &#8211; 2010 Legislative Report.” Among its findings: About six years earlier, the Legislature had authorized [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, lawmakers requested a report from the state Department of Education on how  the transportation funds it sends out to school districts are spent; a  task force looked into the issue, and came back with its “Pupil  Transportation Report &#8211; 2010 Legislative Report.” Among its findings:  About six years earlier, the Legislature had authorized funding student  computers and other high-tech equipment for <a href="http://bestonlinehighschools.com/">virtual</a> <a href="http://bestonlinecharterschools.com/">charter schools</a> from  the state&#8217;s pupil transportation funds, reasoning that where  brick-and-mortar schools have to transport students to school, virtual  charter schools use computers to transport the education to the  students.</p>
<p>The report found, “Virtual Charter Schools &#8216;transportation&#8217;  reimbursement represents approximately $1,200,000 in pupil  transportation funding each year and continues to grow with each new  virtual charter school,” and recommended that the practice end. “The  Task Force feels that this program offers no true incentives for virtual  schools to find ways to reduce their cost in &#8216;transportation&#8217; expenses  and that if the Legislature wants to continue to fund virtual schools  technology use in homes, then it should be done by means of an alternate  funding mechanism.”</p>
<p>For the rest of the article, go to <a href="http://www.spokesman.com/blogs/boise/2011/mar/24/virtual-charter-schools-already-get-16m-year-computers-sb-1184-could-give-more/">SB 1184 would double-fund virtual charter schools for existing computers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://idahoonlinehighschools.com/sb-1184-would-double-fund-virtual-charter-schools-for-existing-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on Education</title>
		<link>http://idahoonlinehighschools.com/focus-on-education/</link>
		<comments>http://idahoonlinehighschools.com/focus-on-education/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 03:56:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bestonlinehighschools.com]]></category>
		<category><![CDATA[online high schools]]></category>
		<category><![CDATA[Charter School]]></category>
		<category><![CDATA[virtual schools]]></category>

		<guid isPermaLink="false">http://idahoonlinehighschools.com/?p=19</guid>
		<description><![CDATA[Academic—Our goal is continuous improvement. We have made improvements each year in each academic area that is tested. We cannot be content with the status quo on the ISAT. I believe our reading scores will improve this year, and frankly, I am a bit surprised because they are currently so high. I believe math and [...]]]></description>
			<content:encoded><![CDATA[<p>Academic—Our goal is continuous improvement. We have made improvements each year in each academic area that is tested. We cannot be content with the status quo on the ISAT. I believe our reading scores will improve this year, and frankly, I am a bit surprised because they are currently so high. I believe math and language usage results will also climb. We will continue our push to raise standards and expectations because we want our students to be competitive in whatever arena they choose.</p>
<p>Economic—We anticipated the drop in revenue for 2010-2011 and have already started planning for 2011-2012. We are in a position that we can absorb a 5 percent legislative holdback should it occur. However, as noted above this also means that passing our supplemental levy is imperative. Working in the state of Idaho is a particular challenge around funding.</p>
<p>Competition—The competition for students continues as the Sandpoint Charter School and <a href="http://www.bestonlinehighschools.com/">virtual schools</a> continue to grow. However, I believe we can be more aggressive in our marketing. This part of our work has improved this year. However, I also will be asking the Board of Trustees to reconsider the transportation component of our support. We are one of only two public school districts transporting students to a charter in our state. I believe this needs to change.</p>
<p>For the rest of the article, go to <a href="http://riverjournal.com/vivvo/features/education/focus-on-education_roundup_cvitanich_062010.html">Focus on Education</a></p>
]]></content:encoded>
			<wfw:commentRss>http://idahoonlinehighschools.com/focus-on-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

